Power
Standard
Sprite | Name | Cooldown |
---|---|---|
|
Small Bomb Common | 14s |
|
Reinforced Bomb Common | 14s |
|
Mud Bomb Common | 14s |
|
Blacksteel Bomb Common | 14s |
|
Duneblast Bomb Uncommon | 14s |
|
Ashfall Bomb Uncommon | 14s |
|
Skystrike Bomb Uncommon | 14s |
|
Monarch Bomb Epic | 14s |
|
Zenith Bomb Epic | 14s |
|
Rusty Shuriken Common | 10s |
|
Bronze Shuriken Common | 10s |
|
Steel Shuriken Common | 10s |
|
Blacksteel Shuriken Uncommon | 10s |
|
Steelstorm Shuriken Uncommon | 10s |
|
Volcanium Shuriken Uncommon | 10s |
|
Lightblade Shuriken Uncommon | 10s |
|
Bloodstone Shuriken Epic | 10s |
|
Frosted Edge Shuriken Epic | 10s |
Rare
Sprite | Name | Cooldown |
---|---|---|
|
Head of the Hydra Rare | 20s |
|
Yoku Shield Rare | 22s |
|
Pirate Cannon Rare | 8s |
|
Poison Blowgun Rare | 10s |
|
Spore Stem Rare | 8s |
|
Gorgon Lava Bucket Rare | 16s |
Mythic
Sprite | Name | Cooldown |
---|---|---|
|
Thorn-tipped Blossoms Mythic | 12s |
|
Cloud in a Bottle Mythic | 18s |
Limited
Sprite | Name | Cooldown |
---|---|---|
|
Thorned Holly Wreath Limited | 12s |