Agility
Standard
Sprite | Name | Cooldown |
---|---|---|
Small Firecrackers Common | 10s | |
Bamboo Firecrackers Common | 10s | |
Charcoal Firecrackers Common | 10s | |
Medium Firecrackers Uncommon | 10s | |
Dunestorm Firecrackers Uncommon | 10s | |
Crystal Firecrackers Uncommon | 10s | |
Sunburst Firecrackers Uncommon | 10s | |
Tempest Firecrackers Epic | 10s | |
Thunderclap Firecrackers Epic | 10s | |
Rusty Tessen Common | 8s | |
Copper Tessen Common | 8s | |
Iron Tessen Common | 8s | |
Quicksilver Tessen Uncommon | 8s | |
Sandsteel Tessen Uncommon | 8s | |
Firebrush Tessen Uncommon | 8s | |
Ironshadow Tessen Uncommon | 8s | |
Cosmic Deity Tessen Epic | 8s | |
Bloodstone Tessen Epic | 8s | |
Rusty Kaiken Common | 8s | |
Bronze Kaiken Common | 8s | |
Iron Kaiken Common | 8s | |
Silverfang Kaiken Common | 8s | |
Blacksteel Kaiken Uncommon | 8s | |
Phoenix Talon Kaiken Uncommon | 8s | |
Emperor Kaiken Uncommon | 12s | |
Ceremonial Kaiken Uncommon | 12s | |
Celestial Kaiken Uncommon | 12s |
Rare
Sprite | Name | Cooldown |
---|---|---|
Smoke Bomb Rare | 11s | |
Forest Guardian's Bellows Rare | 8s | |
Tamed Puffin Rare | 12s |
Mythic
Sprite | Name | Cooldown |
---|---|---|
Magma Grenades Mythic | 10s | |
Kitsune Charm Mythic | 12s |