Kunai
Standard
Sprite | Name | Damage | Range |
---|---|---|---|
Rusty Kunai Common | 25-35 | 5 | |
Bronze Kunai Common | 25-40 | 5 | |
Iron Kunai Common | 30-40 | 5 | |
Steel Kunai Common | 35-45 | 5 | |
Blacksteel Kunai Uncommon | 35-50 | 5 | |
Gonte Kunai Uncommon | 35-60 | 5 | |
Obsidian Kunai Uncommon | 40-60 | 5 | |
Jade Kunai Epic | 40-65 | 5 | |
Ruby Kunai Epic | 40-65 | 5 | |
Sapphire Kunai Epic | 40-65 | 5 |
Rare
Sprite | Name | Damage | Range |
---|---|---|---|
Gloop-Covered Kunai Rare | 35-55 | 5 | |
Pirate's Throwing Shiv Rare | 30-55 | 5.3 | |
Banana Kunai Rare | 60-120 | 20.5 | |
Boar Tusk Kunai Rare |
60-100
Rate of Fire: 50% |
4.3500004 |
Mythic
Sprite | Name | Damage | Range |
---|---|---|---|
Feathertip Kunai Mythic |
35-70
Rate of Fire: 70% |
6.5 |
Ancestral
Sprite | Name | Damage | Range |
---|---|---|---|
Sun Kunai Ancestral | 30-60 | 5 | |
Moon Kunai Ancestral | 40-60 | 5 |
Limited
Sprite | Name | Damage | Range |
---|---|---|---|
Candy Cane Kunai Limited | 40-60 | 5 |